Month | Average High (°C) | Average Low (°C) | Rainfall (mm) | Sunshine (hours/day) |
---|---|---|---|---|
December | 20 | 7 | 30 | 6 |
January | 18 | 6 | 35 | 6 |
February | 20 | 8 | 30 | 7 |
March | 23 | 10 | 25 | 8 |
April | 27 | 13 | 15 | 9 |
May | 30 | 16 | 10 | 10 |
June | 33 | 19 | 5 | 10.5 |
July | 37 | 20 | 2 | 10.8 |
August | 36 | 20 | 2 | 10.5 |
September | 32 | 18 | 10 | 9.5 |
October | 28 | 15 | 20 | 8.5 |
November | 24 | 12 | 40 | 7.5 |
Marrakech, a city of contrasts and captivating allure, is a sensory overload that will leave you spellbound. Its bustling souks,…